The Centers is partnering with the Cuyahoga County Board of Health, Medical Examiner’s Office, MetroHealth, and CWRU’s Begun Center in a county-wide drug checking program.
How it Works
Our goal is to understand the county’s drug supply and use patterns beyond what we see from drug seizures and fatal overdoses. It helps us to better provide for our community and prevent infections, diseases, and even death.
If you are looking for county-level data or are interested in what a substance is, click here.
Date Collected | Individual ID# | Contents of the Sample |
---|---|---|
8/1/24 | 2024-C1-0001 | 4-ANPP, Caffeine, Cocaine, Dihenhydramine, Fentanyl, Methamphetamine, Quinine, Xylazine, Lidocaine, PMK Ethyl Glycidate |
8/14/24 | 2024-C1-0002 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Xylazine |
8/8/24 | 2024-C1-0003 | None Detected |
8/13/24 | 2024-C1-0004 | 4-ANPP, Acetaminophen, Diphenhydramine, Fentanyl, Quinine |
8/13/2024 | 2024-C1-0005 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Quinine |
8/13/2024 | 2024-C1-0006 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Xylazine |
8/14/2024 | 2024-C1-0007 | Caffeine, Cocaine, Methamphetamine |
8/14/2024 | 2024-C1-0008 | Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Methamphetamine, Xylazine |
8/15/2024 | 2024-C1-0009 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Heroin, Mannitol, Quinine, Xylazine |
8/15/2024 | 2024-C1-0010 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Mannitol, Quinine, Xylazine, Methamphetamine |
8/15/2024 | 2024-C1-0011 | 4-ANPP, Caffeine, Diphenhydramine, Mannitol, Methamphetamine, Quinine, Xylazine |
8/15/2024 | 2024-C1-0012 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Quinine, Xylazine |
8/19/2024 | 2024-C1-0013 | Methamphetamine |
9/3/2024 | 2024-C1-0014 | 4-ANPP, Acetaminophen, Diphenhydramine, Fentanyl, Heroin, Mannitol, Methamphetamine, Medetomidine, Quinine, Xylazine |
8/27/2024 | 2024-C1-0015 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Methamphetamine |
8/28/2024 | 2024-C1-0016 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Lidocaine, Mannitol |
8/29/2024 | 2024-C1-0017 | 4-ANPP, Monoacetylmorphine, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Quinine, Tramadol, Xylazine, Acetaminophen |
8/26/2024 | 2024-C1-0018 | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Quinine, Xylazine, Fluorofentanyl |
8/23/2024 | 2024-C1-0019 | 4-ANPP, Acetylfentanyl, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Mannitol, Quinine, Xylazine |
9/4/2024 | 2024-C1-0020 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Mannitol, Quinine, Tramadol |
9/4/2024 | 2024-C1-0021 | Methamphetamine |
9/4/2024 | 2024-C1-0022 | Caffeine, Diphenhydramine, Mannitol, Xylazine, Protonitazene |
9/10/2024 | 2024-C1-0023 | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Methamphetamine, Quinine, Tramadol, Xylazine |
9/5/2024 | 2024-C1-0024 | None Detected |
9/11/2024 | 2024-C1-0025 | Acetaminophen, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Mannitol, Quinine, Xylazine |
9/12/2024 | 2024-C1-0026 | 4-ANPP, Diphenhydramine, Fentanyl, Quinine |
9/11/2024 | 2024-C1-0027 | 4-ANPP, Acetaminophen, Caffeine, Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Quinine, Tramadol, Xylazine |
9/13/2024 | 2024-C1-0028 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Mannitol, Quinine, Xylazine |
9/19/2024 | 2024-C1-0029 | Methamphetamine |
9/19/2024 | 2024-C1-0030 | None Detected |
9/20/2024 | 2024-C1-0031 | Cocaine |
9/16/2024 | 2024-C1-0032 | Cocaine, Diphenhydramine, Methamphetamine, Quinine, Xylazine, Protonitazene |
9/25/2024 | 2024-C1-0033 | Methamphetamine |
9/25/2024 | 2024-C1-0034 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Xylazine, BTMPS |
9/26/2024 | 2024-C1-0035 | 4-ANPP, Monoacetylmorphine, Acetaminophen, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Medetomidine, Methamphetamine, Quinine, Xylazine |
9/26/2024 | 2024-C1-0036 | 4-ANPP, Diphenhydramine, Fentanyl, Xylazine |
9/26/2024 | 2024-C1-0037 | 4-ANPP, Acetaminophen, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Methamphetamine, Xylazine |
9/23/2024 | 2024-C1-0038 | Cocaine, Furanylfentanyl, Caffeine, Diphenhydramine, Mannitol, Quinine, Xylazine, Desalkylquazepam |
9/27/2024 | 2024-C1-0039 | Diphenhydramine, Fentanyl, Heroin, Lidocaine, Xylazine |
9/30/2024 | 2024-C1-0040 | Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Medetomidine, Quinine, Tramadol, Xylazine |
9/23/2024 | 2024-C1-0041 | None Detected |
10/2/2024 | 2024-C1-0042 | Methamphetamine, Quinine, 4-ANPP, Xylazine, Acetaminophen, Benzocaine, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine |
10/2/2024 | 2024-C1-0043 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Mannitol, Quinine, Xylazine |
9/30/2024 | 2024-C1-0044 | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Quinine, Tramadol, Xylazine |
10/3/2024 | 2024-C1-0045 | Methamphetamine |
10/2/2024 | 2024-C1-0046 | 4-ANPP, Diphenhydramine, Fentanyl, Fluorofentanyl, Mannitol, Medetomidine, Quinine, Xylazine |
10/3/2024 | 2024-C1-0047 | 4-ANPP, Acetaminophen, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Quinine, Tramadol, Xylazine, BTMPS |
10/4/2024 | 2024-C1-0048 | Caffeine, Cocaine, Diphenhydramine, Fentanyl, Mannitol, Methamphetamine, Quinine, Xylazine |
10/4/2024 | 2024-C1-0049 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Methamphetamine, Quinine, Xylazine |
10/4/2024 | 2024-C1-0050 | None Detected |
10/8/2024 | 2024-C1-0051 | None Detected |
10/8/2024 | 2024-C1-0052 | None Detected |
10/9/2024 | 2024-C1-0053 | Caffeine, Cocaine, Diphenhydramine, Lidocaine, Mannitol, Methamphetamine, Quinine |
10/7/2024 | 2024-C1-0054 | None Detected |
10/9/2024 | 2024-C1-0055 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Xylazine |
10/10/2024 | 2024-C1-0056 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Medetomidine, Monoacetylmorphine, Quinine, Tramadol, Xylazine |
10/9/2024 | 2024-C1-0057 | 4-ANPP, Acetaminophen, BTMPS, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Heroin, Mannitol, Methamphetamine, Xylazine, Quinine |
10/11/2024 | 2024-C1-0058 | Diphenhydramine, Xylazine |
10/11/2024 | 2024-C1-0059 | 4-ANPP, BTMPS, Caffeine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Quinine, Tramadol, Xylazine |
10/11/2024 | 2024-C1-0060 | Methamphetamine |
10/17/2024 | 2024-C1-0061 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl |
10/17/2024 | 2024-C1-0062 | Caffeine, Cocaine, Diphenhydramine, Fentanyl |
10/16/2024 | 2024-C1-0063 | 4-ANPP, BTMPS, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Quinine, Xylazine |
10/16/2024 | 2024-C1-0064 | Diphenhydramine, Fentanyl, Quinine |
10/16/2024 | 2024-C1-0065 | Methamphetamine |
10/18/2024 | 2024-C1-0066 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Mannitol, Quinine, Xylazine |
10/18/2024 | 2024-C1-0067 | Diphenhydramine, Quinine, Xylazine, Protonitazene |
10/18/2024 | 2024-C1-0068 | Methamphetamine |
10/18/2024 | 2024-C1-0069 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Quinine, Xylazine |
10/21/2024 | 2024-C1-0070 | Caffeine, Cocaine, Diphenhydramine, Fentanyl, Heroin, Mannitol, Medetomidine, Xylazine |
10/22/2024 | 2024-C1-0071 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Medetomidine, Methamphetamine, Quinine, Tramadol, Xylazine |
10/18/2024 | 2024-C1-0072 | Acetaminophen, BTMPS, Cocaine, Methamphetamine |
10/18/2024 | 2024-C1-0073 | 4-ANPP, Diphenhydramine, Fentanyl, Fluorofentanyl, Mannitol, Quinine, Xylazine |
10/24/2024 | 2024-C1-0074 | 4-ANPP, Acetanilide, Acetylfentanyl, Benzylfentanyl, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Fluoro Valerylfentanyl, Mannitol, Methamphetamine, Tramadol, Xylazine |
10/23/2024 | 2024-C1-0075 | 4-ANPP, BTMPS, Caffeine, Cocaine, Dextromethorphan/Levomethorphan, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Medetomidine, Quinine, Tramadol, Xylazine |
10/28/2024 | 2024-C1-0076 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Mannitol, Medetomidine, Methamphetamine, Quinine, Xylazine |
10/28/2024 | 2024-C1-0077 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Mannitol, Medetomidine, PMK Ethyl Glycidate, Quinine, Tramadol |
10/28/2024 | 2024-C1-0078 | Quinine |
10/29/2024 | 2024-C1-0079 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Methamphetamine, Quinine, Tramadol, Xylazine |
10/29/2024 | 2024-C1-0080 | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Mannitol, Monoacetylmorphine, PMK Ethyl Glycidate, Quinine, Tramadol, Xylazine |
10/28/2024 | 2024-C1-0081 | 4-ANPP, Acetaminophen, BTMPS, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Quinine, Xylazine |
10/28/2024 | 2024-C1-0082 | MDMA |
10/31/2024 | 2024-C1-0083 | 4-ANPP, Acetaminophen, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Quinine, Tramadol, Xylazine |
10/29/2024 | 2024-C1-0084 | 4-ANPP, Monoacetylmorphine, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Quinine, Xylazine |
10/30/2024 | 2024-C1-0085 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Mannitol, Methamphetamine, Quinine, Xylazine |
10/31/2024 | 2024-C1-0086 | Methamphetamine |
11/4/2024 | 2024-C1-0087 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Mannitol, Medetomidine, Quinine, Xylazine |
11/6/2024 | 2024-C1-0088 | 4-ANPP, Acetaminophen, BTMPS, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Quinine, Xylazine |
11/6/2024 | 2024-C1-0089 | 4-ANPP, Diphenhydramine, Fentanyl, Methamphetamine, Quinine |
11/1/2024 | 2024-C1-0090 | Caffeine, Cocaine, Dextromethorphan/Levomethorphan, Diphenhydramine, Fentanyl, Medetomidine, Monoacetylmorphine, Quinine, Tramadol |
11/1/2024 | 2024-C1-0091 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Methamphetamine, Quinine, Xylazine |
11/1/2024 | 2024-C1-0092 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Quinine, Xylazine |
11/1/2024 | 2024-C1-0093 | Caffeine, Diphenhydramine |
11/5/2024 | 2024-C1-0094 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Quinine, Tramadol, Xylazine |
11/7/2024 | 2024-C1-0095 | Caffeine, Diphenhydramine |
11/7/2024 | 2024-C1-0096 | Caffeine, Diphenhydramine, Lidocaine, Mannitol, Monoacetylmorphine, Quinine, Tramadol |
11/8/2024 | 2024-C1-0097 | Methamphetamine |
11/8/2024 | 2024-C1-0098 | Methamphetamine |
11/8/2024 | 2024-C1-0099 | Diphenhydramine, Fentanyl, Lidocaine, Morphine, Xylazine |
11/14/2024 | 2024-C1-0100 | Cocaine |
11/11/2024 | 2024-C1-0101 | 4-ANPP, Diphenhydramine, Fentanyl, Quinine |
11/11/2024 | 2024-C1-0102 | 4-ANPP, Diphenhydramine, Fentanyl, Quinine |
11/11/2024 | 2024-C1-0103 | None Detected |
11/7/2024 | 2024-C1-0104 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Tramadol, Xylazine |
11/7/2024 | 2024-C1-0105 | None Detected |
11/26/2024 | 2024-C1-0106 | Caffeine, Diphenhydramine, Fentanyl, Methamphetamine, Xylazine |
11/25/2024 | 2024-C1-0107 | Diphenhydramine, Fentanyl, Quinine |
11/25/2024 | 2024-C1-0108 | Diphenhydramine |
11/21/2024 | 2024-C1-0109 | Diphenhydramine, Methamphetamine |
11/20/2024 | 2024-C1-0110 | None Detected |
11/12/2024 | 2024-C1-0111 | Cocaine |
11/19/2024 | 2024-C1-0112 (A) | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Lidocaine, Methamphetamine, Quinine, Xylazine |
11/19/2024 | 2024-C1-0112 (B) | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Methamphetamine, Quinine, Xylazine |
11/19/2024 | 2024-C1-0113 | 4-ANPP, Diphenhydramine, Fentanyl, Fluorofentanyl, Xylazine |
11/19/2024 | 2024-C1-0114 | None Detected |
11/19/2024 | 2024-C1-0115 | Cocaine, Methamphetamine |
11/22/2024 | 2024-C1-0116 | None Detected |
11/22/2024 | 2024-C1-0117 | None Detected |
11/25/2024 | 2024-C1-0118 | Diphenhydramine, Quinine |
11/25/2024 | 2024-C1-0119 | Diphenhydramine, Quinine, Tramadol |
11/25/2024 | 2024-C1-0120 | 4-ANPP, Diphenhydramine, Fentanyl, Methamphetamine, Xylazine |
11/25/2024 | 2024-C1-0121 | Methamphetamine |
11/25/2024 | 2024-C1-0122 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Tramadol |
12/4/2024 | 2024-C1-0123 | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Methamphetamine, Xylazine |
12/2/2024 | 2024-C1-0124 | None Detected |
12/4/2024 | 2024-C1-0125 | Methamphetamine |
12/4/2024 | 2024-C1-0126 | None Detected |
12/4/2024 | 2024-C1-0127 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Mannitol, Quinine |
12/4/2024 | 2024-C1-0128 | None Detected |
12/3/2024 | 2024-C1-0129 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Mannitol, Medetomidine, Quinine, Xylazine |
12/3/2024 | 2024-C1-0130 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Quinine, Xylazine |
12/3/2024 | 2024-C1-0131 | 4-ANPP, Acetaminophen, BTMPS, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Quinine, Tramadol, Xylazine |
12/4/2024 | 2024-C1-0132 | Caffeine, Diphenhydramine, Fentanyl, Methamphetamine, Quinine |
12/6/2024 | 2024-C1-0133 | 4-ANPP, Fentanyl |
12/9/2024 | 2024-C1-0134 | 4-ANPP, BTMPS, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Quinine |
12/9/2024 | 2024-C1-0135 | None Detected |
12/9/2024 | 2024-C1-0136 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Phenacetin, Mannitol, Medetomidine, Methamphetamine, Quinine |
12/6/2024 | 2024-C1-0137 | Cocaine, Diphenhydramine, Fentanyl, Medetomidine, Methamphetamine, Quinine, Xylazine |
12/9/2024 | 2024-C1-0138 | Caffeine, Cocaine, Diphenhydramine, Quinine |
12/9/2024 | 2024-C1-0139 | Methamphetamine |
12/9/2024 | 2024-C1-0140 | None Detected |
12/10/2024 | 2024-C1-0141 | 4-ANPP, BTMPS, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Medetomidine, Methamphetamine, Quinine, Xylazine |
12/10/2024 | 2024-C1-0142 | Methamphetamine |
12/13/2024 | 2024-C1-0143 | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Methamphetamine, Monoacetylmorphine, Quinine, Xylazine |
12/12/2024 | 2024-C1-0144 | Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Mannitol, Medetomidine, Monoacetylmorphine, Quinine, Xylazine |
12/12/2024 | 2024-C1-0145 | 4-Anilino-1-BOC-Piperidine, 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Monoacetylmorphine, Medetomidine, Quinine, Xylazine |
12/12/2024 | 2024-C1-0146 | 4-ANPP, Diphenhydramine, Fentanyl, Heroin, Quinine |
12/13/2024 | 2024-C1-0147 | 4-ANPP, Fentanyl |
12/19/2024 | 2024-C1-0148 | 4-ANPP, Acetylfentanyl, Diphenhydramine, Fentanyl, Fluorofentanyl, Methamphetamine, Xylazine, Amantadine |
12/18/2024 | 2024-C1-0149 | 4-ANPP, BTMPS, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Methamphetamine, Quinine, Tianeptine, Xylazine |
12/30/2024 | 2024-C1-0150 | Methamphetamine |
12/26/2024 | 2024-C1-0151 | 4-ANPP, BTMPS, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Mannitol, Dextromethorphan/Levomethorphan, Quinine, Xylazine |
12/26/2024 | 2024-C1-0152 | 4-ANPP, BTMPS, Caffeine, Cocaine, Dextromethorphan/Levomethorphan, Diphenhydramine, Fentanyl, Fluorofentanyl, Mannitol, Medetomidine, Quinine, Tramadol, Xylazine |
12/26/2024 | 2024-C1-0153 | Diphenhydramine, Fentanyl, Quinine |
12/26/2024 | 2024-C1-0154 | Diphenhydramine, Methamphetamine |
12/30/2024 | 2024-C1-0155 | None Detected |
12/30/2024 | 2024-C1-0156 | Caffeine, Lidocaine |
12/30/2024 | 2024-C1-0157 | Methamphetamine |
12/30/2024 | 2024-C1-0158 | Caffeine, Diphenhydramine, Mannitol, Quinine |
12/31/2024 | 2024-C1-0159 | 4-ANPP, Cocaine, Fentanyl, Fluorofentanyl, Methamphetamine |
1/2/2025 | 2025-C5-0160 | None Detected |
1/2/2025 | 2025-C5-0161 | 4-ANPP, Acetylfentanyl, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Methamphetamine |
1/2/2025 | 2025-C4-0162 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Medetomidine, Quinine, Xylazine |
1/2/2025 | 2025-C4-0163 | Cocaine, Diphenhydramine, Medetomidine, Methamphetamine, Tetracaine |
1/2/2025 | 2025-C4-0164 | None Detected |
1/2/2025 | 2025-C4-0165 | Caffeine, Diphenhydramine, Fentanyl, Medetomidine, Monoacetylmorphine, Xylazine |
1/2/2025 | 2025-C4-0166 | 4-ANPP, Diphenhydramine, Fentanyl, Heroin, Medetomidine, Xylazine, Mannitol |
1/9/2025 | 2025-C2-0167 | 4-ANPP, Acetaminophen, BTMPS, Caffeine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Mannitol, Methamphetamine, Xylazine |
1/9/2025 | 2025-C2-0168 | Caffeine, Diphenhydramine, Quinine |
1/10/2025 | 2025-C4-0169 | Methamphetamine |
1/10/2025 | 2025-C4-0170 | Lidocaine |
1/10/2025 | 2025-C4-0171 | 4-ANPP, Acetylfentanyl, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Mannitol, Methamphetamine, Quinine |
1/10/2025 | 2025-C4-0172 | Caffeine, Cocaine, Fentanyl, Lidocaine, Mannitol |
1/10/2025 | 2025-C4-0173 | 4-ANPP, Monoacetylmorphine, Acetaminophen, Diphenhydramine, Fentanyl, Mannitol, Medetomidine, Xylazine, Cocaine |
1/13/2025 | 2025-C5-0174 | Diphenhydramine, Methamphetamine, Nicotine |
1/13/2025 | 2025-C5-0175 | Diphenhydramine |
1/13/2025 | 2025-C5-0176 | Methamphetamine |
1/13/2025 | 2025-C5-0177 | Methamphetamine |
1/14/2025 | 2025-C5-0178 | Mannitol |
1/14/2025 | 2025-C5-0179 | Methamphetamine |
1/14/2025 | 2025-C5-0180 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Medetomidine, Methamphetamine |
1/14/2025 | 2025-C5-0181 | None Detected |
1/14/2025 | 2025-C5-0182 | None Detected |
1/15/2025 | 2025-C3-0183 | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Medetomidine, Xylazine |
1/22/2025 | 2025-C5-0184 | 4-ANPP, Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Mannitol, Medetomidine, Methadone, Promethazine, Quinine, Xylazine |
1/22/2025 | 2025-C4-0185 | 4-ANPP, Acetaminophen, , Acetylfentanyl, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Medetomidine, Monoacetylmorphine, Quinine, Xylazine |
1/22/2025 | 2025-C4-0186 | Methamphetamine |
1/23/2025 | 2025-C4-0187 | Fentanyl |
1/23/2025 | 2025-C4-0188 | Methamphetamine |
1/23/2025 | 2025-C4-0189 | None Detected |
1/24/2025 | 2025-C4-0190 | Methamphetamine |
1/24/2025 | 2025-C4-0191 | 4-ANPP, Acetaminophen, Cocaine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Quinine, Xylazine |
1/28/2025 | 2025-C5-0192 | 4-ANPP, BTMPS, Diphenhydramine, Fentanyl, Quinine, Xylazine |
1/28/2025 | 2025-C2-0193 | Cocaine, Diphenhydramine, Fentanyl, Lidocaine |
1/28/2025 | 2025-C2-0194 | Diphenhydramine, Methamphetamine, Xylazine |
2/5/2025 | 2025-C5-0195 | 4-ANPP, Acetaminophen, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Fluorofentanyl, Lidocaine, Medetomidine, Monoacetylmorphine, Quinine, Tetracaine, Xylazine |
1/28/2025 | 2025-C5-0196 | Methamphetamine |
1/28/2025 | 2025-C2-0197 | None Detected |
1/30/2025 | 2025-C5-0198 | Methamphetamine |
1/30/2025 | 2025-C5-0199 | Cocaine, Diphenhydramine, Fentanyl, Xylazine |
1/30/2025 | 2025-C5-0200 | Cocaine, Diphenhydramine, Fentanyl, Monoacetylmorphine, Xylazine |
1/30/2025 | 2025-C2-0201 | Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Gabapentin, Lidocaine, Medetomidine, Methamphetamine, Monoacetylmorphine, Quinine, Tramadol |
1/30/2025 | 2025-C2-0202 | Caffeine, Diphenhydramine, Fentanyl, Fluorofentanyl, Gabapentin, Lidocaine, Medetomidine, Monoacetylmorphine, Quinine, Tramadol, Xylazine |
1/31/2025 | 2025-C5-0203 | 4-ANPP, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Methamphetamine, Monoacetylmorphine |
1/31/2025 | 2025-C5-0204 | None Detected |
1/31/2025 | 2025-C5-0205 | Diphenhydramine, Fentanyl, Methamphetamine, Xylazine |
2/3/2025 | 2025-C5-0206 | Methamphetamine |
2/7/2025 | 2025-C4-0207 | 4-ANPP, Acetaminophen, Diphenhydramine, Fentanyl, Heroin, Lidocaine |
2/7/2025 | 2025-C4-0208 | 4-ANPP, Diphenhydramine, Fentanyl, Heroin, Lidocaine |
2/7/2025 | 2025-C4-0209 | Diphenhydramine, Fentanyl, Heroin, Medetomidine, Xylazine, Tianeptine |
2/7/2025 | 2025-C4-0210 | Fentanyl |
2/7/2025 | 2025-C4-0211 | None Detected |
2/7/2025 | 2025-C4-0212 | 4-ANPP, Fentanyl |
2/7/2025 | 2025-C4-0213 | Methamphetamine |
2/11/2025 | 2025-C2-0214 | 4-ANPP, BTMPS, Caffeine, Cocaine, Dextromethorphan/Levomethorphan, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Methamphetamine, Quinine, Xylazine |
2/11/2025 | 2025-C4-0215 | 4-ANPP, Acetaminophen, Caffeine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Medetomidine, Quinine, Xylazine |
2/12/2025 | 2025-C3-0216 | 4-ANPP, Caffeine, Cocaine, Diphenhydramine, Fentanyl, Lidocaine, Xylazine |
2/12/2025 | 2025-C3-0217 | Caffeine, Cocaine, Diphenhydramine |
2/12/2025 | 2025-C4-0218 | Diphenhydramine, Medetomidine, Methamphetamine, Quinine, THC |
2/12/2025 | 2025-C4-0219 | 4-ANPP, Diphenhydramine, Fentanyl, Quinine, Xylazine |
2/13/2025 | 2025-C4-0220 | Methamphetamine |
2/13/2025 | 2025-C4-0221 | Methamphetamine |
2/19/2025 | 2025-C5-0222 | Caffeine, Diphenhydramine, Quinine |
2/19/2025 | 2025-C5-0223 | 4-ANPP, Diphenhydramine, Fentanyl, Lidocaine, Mannitol, Medetomidine, Methamphetamine, Monoacetylmorphine, Xylazine |
2/20/2025 | 2025-C5-0224 | Mitragynine |
2/19/2025 | 2025-C4-0225 | 4-ANPP, Acetaminophen, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Medetomidine, Quinine |
2/19/2025 | 2025-C4-0226 | 4-ANPP, Acetaminophen, BTMPS, Cocaine, Diphenhydramine, Fentanyl, Heroin, Lidocaine, Medetomidine, Quinine |
2/19/2025 | 2025-C4-0227 | 4-ANPP, Monoacetylmorphine, Caffeine, Diphenhydramine, Fentanyl, Lidocaine, Medetomidine, Quinine |
2/19/2025 | 2025-C4-0228 | 4-ANPP, Acetaminophen, BTMPS, Caffeine, Cocaine, Dextromethorphan/Levomethorphan, Diphenhydramine, Fentanyl, Fluorofentanyl, Heroin, Lidocaine, Mannitol, Medetomidine, Quinine, Tramadol, Xylazine |
